Engines
Engine and gearbox combinations
Petrol engines
Diesel engines
1.2 l 44kW/51kW engine with multi-point injection
This 1.2 l engine in two output versions is the entrylevel engine for the new Polo. The engine mechanics are identical in both engines. The output is determined exclusively by the software.
Technical features
- Air filter in wheel housing
- Chain-driven camshaft
- Split cylinder block
- Crankshaft drive with balancer shaft
- Cross-flow cooling in cylinder head
- Standing oil filter
Technical data
| Engine codes | CHFA | CGPA |
|---|---|---|
| Type | 3-cylinder in-line engine | |
| Displacement | 1198cm3 | |
| Bore | 76.5mm | |
| Stroke | 86.9mm | |
| Valves per cylinder | 4 | |
| Compression ratio | 10.3 : 1 | 10.5 : 1 |
| Maximum output | 44kW at 5200 rpm | 51kW at 5400 rpm |
| Maximum torque | 108Nm at 3000 rpm | 112Nm at 3000 rpm |
| Engine management | Simos 9 | |
| Fuel | Super unleaded RON 95 (normal unleaded RON 91 with reduction in performance) | |
| Exhaust gas treatment | Three-way catalytic converters with Lambda control | |
| Emissions standard | EU5 | |
1.4 l 63kW engine with multi-point injection
This engine has been fitted in various models since model year 2007. The output has been increased from 59kW to 63kW.
Technical features
- Toothed belt pulley on crankshaft with elliptic shape to reduce toothed belt vibrations
- Coated toothed belt
- Intake pipe with modular design
- Crankcase breather and ventilation system with diaphragm valve to regulate pressure in cylinder block
Technical data
| Engine codes | CGGB |
|---|---|
| Type | 4-cylinder in-line engine |
| Displacement | 1390cm3 |
| Bore | 76.5mm |
| Stroke | 75.6mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.5 : 1 |
| Maximum output | 63kW at 5000 rpm |
| Maximum torque | 132Nm at 3800 rpm |
| Engine Management | Magneti Marelli 4HV |
| Fuel | Super unleaded RON 95 (normal unleaded RON 91 with reduction in performance) |
| Exhaust gas treatment | Starter and main catalytic converters with Lambda control |
| Emissions standard | EU5 |
1.2 l 77kW engine with turbocharger
This engine with 4 cylinders, 2 valves and turbocharger sees Volkswagen continue its downsizing strategy.
Technical features
- Diecast aluminium cylinder block with new grey cast cylinder liners
- Steel crankshaft with connecting rod and main bearing diameter reduced to 42mm
- Low-friction lightweight pistons with ring set with reduced tangential forces
- Oil system with reduced oil throughput and oil pump with optimised efficiency
- Turbocharger module with electrically operated waste gate flap control
- Split, service-friendly lightweight timing chain case with covers made from plastic and magnesium
Technical data
| Engine codes | CBZB |
|---|---|
| Type | 4-cylinder in-line engine |
| Displacement | 1197cm3 |
| Bore | 71mm |
| Stroke | 75.6mm |
| Valves per cylinder | 2 |
| Compression ratio | 10 : 1 |
| Maximum output | 77kW at 5000 rpm |
| Maximum torque | 175Nm at 1500 - 3500 rpm |
| Engine management | Simos 10 |
| Fuel | Super unleaded RON 95 |
| Exhaust gas treatment | Three-way catalytic converter with upstream broadband Lambda probe and downstream step-type Lambda probe |
| Emissions standard | EU5 |
1.6 l 55kW TDI engine
The 1.6 l TDI engine with common rail injection system and 4-valve technology is based on the 2.0 l 103kW TDI engine with common rail injection system. Thanks to continued further development of the proven technology and a new common rail injection system from Continental, this engine fulfils the EU5 emissions standard.
Technical features
- Common rail injection system with piezo injectors and maximum injection pressure of 1600bar
- Adjustable turbocharger
- Exhaust gas recirculation module consisting of exhaust gas recirculation with exhaust gas recirculation valve and exhaust gas recirculation cooler
- Diesel particulate filter with oxidation catalytic converter
- Plastic intake manifold
Technical data
| Engine code | CAYA |
|---|---|
| Type | 4-cylinder in-line engine |
| Displacement | 1598cm3 |
| Bore | 79.5mm |
| Stroke | 80.5mm |
| Valves per cylinder | 4 |
| Compression ratio | 16.5:1 |
| Maximum output | 55kW at 4000 rpm |
| Maximum torque | 195Nm at 1500-2000 rpm |
| Engine management | Simos PCR2 |
| Fuel | Diesel complying with DIN EN590 |
| Exhaust gas treatment | Exhaust gas recirculation, oxidation catalytic converter and diesel particulate filter |
| Emissions standard | EU5/EU3 |
| CO2 emissions | 109g/km (Polo 2010) |
1.6 l 66kW TDI engine
The 1.6 1 66kW TDI engine is based on the 1.6l 55kW TDI engine. The software in the engine control unit has been adapted to the higher output.
Technical data
| Engine code | CAYB |
|---|---|
| Type | 4-cylinder in-line engine |
| Displacement | 1598cm3 |
| Bore | 79.5mm |
| Stroke | 80.5mm |
| Valves per cylinder | 4 |
| Compression ratio | 16.5:1 |
| Maximum output | 66kW at 4200 rpm |
| Maximum torque | 230Nm at 1750-2500 rpm |
| Engine management | Simos PCR2 |
| Fuel | Diesel complying with DIN EN590 |
| Exhaust gas treatment | Exhaust gas recirculation, oxidation catalytic converter and diesel particulate filter |
| Emissions standard | EU5/EU3 |
| CO2 emissions | 118g/km (Golf 2009) |
1.6 l 77 kW TDI engine
The 1.6 1 77 kW TDI engine is based on the 1.6l 55kW TDI engine. The software in the engine control unit has been adapted to the higher output.
Technical data
| Engine code | CAYC |
|---|---|
| Type | 4-cylinder in-line engine |
| Displacement | 1598cm3 |
| Bore | 79.5mm |
| Stroke | 80.5mm |
| Valves per cylinder | 4 |
| Compression ratio | 16.5:1 |
| Maximum output | 77kW at 4400 rpm |
| Maximum torque | 250Nm at 1900-2500 rpm |
| Engine management | Simos PCR2 |
| Fuel | Diesel complying with DIN EN590 |
| Exhaust gas treatment | Exhaust gas recirculation, oxidation catalytic converter and diesel particulate filter |
| Emissions standard | EU5/EU3 |
| CO2 emissions | 118g/km (Golf 2009) |

















