1.4 TSI engine (EA111) · Ignition system · Ignition system
Test data, spark plugs
| Engine code | CAVA, CAVB, CAVC, CAVD, CAVE | CTHA, CTHB, CTHC, CTHD, CTHE, CTKA, CNWA | CKMA |
|---|---|---|---|
| Firing order | 1-3-4-2 | ||
| Spark plugs | |||
| VW part number 8)*) | 101 905 622 | 03C 905 601 B | 101 905 626 A |
| Electrode gap | 0.8 … 0.9 mm | 0.7…0.8 mm | 0.5 … 0.6 mm |
| Specified torque | 25 Nm | ||
| Change interval | ⇒ Maintenance; Booklet; Time or distance dependent additional work | ||
8) Current spark plugs ⇒ Electronic parts catalogue (ETKA)